|
Singapore Junior Physics Olympiad (SJPO) 2012 Results 新加坡初级物理奥林匹克竞赛 2012 成绩 |
|||
| Name/ 学生姓名 | School/ 校名 | Award/ 奖杯 | |
| 1 | BERNARD TEO ZHI YI | Hwa Chong Institution | Gold |
| 2 | NG YI PIN | Hwa Chong Institution | Gold |
| 3 | CHO MING EN | Hwa Chong Institution | Gold |
| 4 | THENG KWANG HUI MARK | Hwa Chong Institution | Gold |
| 4 | THEODORE YOONG | Hwa Chong Institution | Gold |
| 6 | LIM SHU NING | Nanyang Girls' High School | Gold |
| 7 | MA WEIJIA | Nanyang Girls' High School | Gold |
| 8 | QU XINYI | NUS High School of Math & Science | Gold |
| 9 | WANG FAN FRANCIS | NUS High School of Math & Science | Gold |
| 10 | WAY TAN | NUS High School of Math & Science | Gold |
| 11 | MUHAMMAD HAIKAL BIN ABDULLAH ZAIN | NUS High School of Math & Science | Gold |
| 12 | CHONG SHAO WEI | NUS High School of Math & Science | Gold |
| 13 | GIDEON LEE | NUS High School of Math & Science | Gold |
| 14 | GUO BOHAO | NUS High School of Math & Science | Gold |
| 15 | DOUSABEL TAY MAY YI | NUS High School of Math & Science | Gold |
| 16 | LEE YI MIN | NUS High School of Math & Science | Gold |
| 17 | HUANG RUIXUE LOUISA | Raffles Girls' School | Gold |
| 18 | CHAN JAU TUNG | Raffles Institution | Gold |
| 19 | CHUA YEE SHUEN DARREN | Raffles Institution | Gold |
| 20 | JEE KAI YEN | Raffles Institution | Gold |
| 21 | RICHARD AKIRA HERU | Raffles Institution | Gold |
| 22 | EUGENE LEE | Raffles Institution | Gold |
| 23 | OLIVER CHAN YUAN WEI | Raffles Institution | Gold |
| 24 | LI BINGJIAN | Raffles Institution | Gold |
| 25 | DAVID LIN KEWEI | Raffles Institution | Gold |
| 26 | NICOLAS TARINO | St Joseph's Institution | Gold |
| 27 | LI YI MIN | Temasek Junior College | Gold |
| 28 | WU JINYI | Victoria School | Gold |
| 29 | ARKAPRABHA BANERJEE | Anglo Chinese School (Independent) | Silver |
| 30 | NISHANT VERMA | Anglo Chinese School (Independent) | Silver |
| 31 | GAO YUAN | Anglo Chinese School (Independent) | Silver |
| 32 | BEI YIJIE | Anglo Chinese School (Independent) | Silver |
| 33 | NGUYEN MANH DUC | Anglo Chinese School (Independent) | Silver |
| 34 | ABHINEET AGARWAL | Anglo Chinese School (Independent) | Silver |
| 35 | TANG VOON HAO | Catholic High School | Silver |
| 36 | JIANG YUE | CHIJ St Nicholas Girls' School | Silver |
| 37 | VICTOR CHNG | Gan Eng Seng Secondary School | Silver |
| 38 | LEONG QI DONG | Hwa Chong Institution | Silver |
| 39 | CHIK CHENG YAO | Hwa Chong Institution | Silver |
| 40 | LIU CHENGPEI | National Junior College | Silver |
| 41 | JOSHUA LIM YONG KIAT | NUS High School of Math & Science | Silver |
| 42 | KUM WEI KUAN | NUS High School of Math & Science | Silver |
| 43 | JONATHAN CHUAH | NUS High School of Math & Science | Silver |
| 44 | LIM YU CHEN | NUS High School of Math & Science | Silver |
| 45 | YU SHIYANG | NUS High School of Math & Science | Silver |
| 46 | GUAY YI RONG | NUS High School of Math & Science | Silver |
| 47 | NG JANSON HOI HEI | NUS High School of Math & Science | Silver |
| 48 | JAREN STA MARIA | NUS High School of Math & Science | Silver |
| 49 | MADHUMITHA SHRIDHARAN | NUS High School of Math & Science | Silver |
| 50 | SEAN PHUA KEAN ANN | NUS High School of Math & Science | Silver |
| 51 | JEE DONG JUN | NUS High School of Math & Science | Silver |
| 52 | CHEN XI | Raffles Girls' School | Silver |
| 53 | ZHANG BOYU | Raffles Girls' School | Silver |
| 54 | YANG XUE | Raffles Girls' School | Silver |
| 55 | XAVIER LIM XIAO ZHENG | Raffles Institution | Silver |
| 56 | RICHARD AW KIAT | Raffles Institution | Silver |
| 57 | GEI MING AN JOSHUA | Raffles Institution | Silver |
| 58 | LU HAO | Raffles Institution | Silver |
| 59 | KAWIN SWADDIWUDHIPONG | Raffles Institution | Silver |
| 60 | LEE YU TSE | Raffles Institution | Silver |
| 61 | VICTOR GWEE DE MING | Raffles Institution | Silver |
| 62 | WU GUAN QUN | Raffles Institution | Silver |
| 63 | MA HONGQIANG | River Valley High School | Silver |
| 64 | KUANG QIANGRU | River Valley High School | Silver |
| 65 | WU ZHAOXUAN | St Joseph's Institution | Silver |
| 66 | CLIFFORD ANANDA SURYA | St Joseph's Institution | Silver |
| 67 | ZHONG KEYI | Tanjong Katong Girls' School | Silver |
| 68 | TIMOTHY YAP BOON BENG | Tanjong Katong Secondary School | Silver |
| 69 | ZHANG QIUFENG | Anglican High School | Bronze |
| 70 | JUSTINUS | Anglo Chinese School (Independent) | Bronze |
| 71 | JASON TONG WENG YEW | Anglo Chinese School (Independent) | Bronze |
| 72 | PHILIP ONG ZHENG YANG | Anglo Chinese School (Independent) | Bronze |
| 73 | ZHANG ZHIBO | Catholic High School | Bronze |
| 74 | WOO KAH WHYE | Dunman High School | Bronze |
| 75 | XIAO LINGZI | Dunman High School | Bronze |
| 76 | ZHAO BO NING | Hwa Chong Institution | Bronze |
| 77 | LIM CHIA WEI | Hwa Chong Institution | Bronze |
| 78 | ZHAO GUANGYU | Hwa Chong Institution | Bronze |
| 79 | ZHANG JINGXI | Nan Hua High School | Bronze |
| 80 | TANG CHUYAN | Nanyang Girls' High School | Bronze |
| 81 | LEE KWOT SIN | Ngee Ann Secondary School | Bronze |
| 82 | JOEL TAN SHI QUAN | NUS High School of Math & Science | Bronze |
| 83 | MARGAN SHRAEYAS TEJASVI | NUS High School of Math & Science | Bronze |
| 84 | CLARENCE CHEW XUAN DA | NUS High School of Math & Science | Bronze |
| 85 | LEON ZHI WEI NATHANIEL | NUS High School of Math & Science | Bronze |
| 86 | TOH WEI QI | NUS High School of Math & Science | Bronze |
| 87 | NG JIAN RONG | NUS High School of Math & Science | Bronze |
| 88 | TNG JUN WEI | NUS High School of Math & Science | Bronze |
| 89 | LAM KA YING | Raffles Girls' School | Bronze |
| 90 | JULIA CHEONG LING-YU | Raffles Girls' School | Bronze |
| 91 | JOHN CUTHBERT KHOO TENG FONG | Raffles Institution | Bronze |
| 92 | LIU YUCHEN | Raffles Institution | Bronze |
| 93 | SHI ZHE HAO MATTHEW | Raffles Institution | Bronze |
| 94 | HOE KIAN GUANG | Raffles Institution | Bronze |
| 95 | JEREMY TIAN WEN LOONG | Raffles Institution | Bronze |
| 96 | YAO YE HENG JOSHUA | Raffles Institution | Bronze |
| 97 | YAP KWAN YI | Raffles Institution | Bronze |
| 98 | POH YING MING | Raffles Institution | Bronze |
| 99 | WONG HUAI ZHE MATTHEW | Raffles Institution | Bronze |
| 100 | TAN JIN JIE | St Joseph's Institution | Bronze |
| 101 | TEO TIAN XIANG | St Joseph's Institution | Bronze |
| 102 | CHUA JIA HAO ANDY | Xinmin Secondary School | Bronze |
| 103 | WONG-YE-QI-DARYLL | Ahmad Ibrahim Secondary School | Honourable Mention |
| 104 | WANGANZHOU | Anglican High School | Honourable Mention |
| 105 | TAN GIAN YION | Anglo Chinese School (Independent) | Honourable Mention |
| 106 | CHRISTOPHER CHAN JIN JIE | Anglo Chinese School (Independent) | Honourable Mention |
| 107 | TIMOTHY SIM SOON-SONG | Anglo Chinese School (Independent) | Honourable Mention |
| 108 | DAO MANH TRI | Anglo Chinese School (Independent) | Honourable Mention |
| 109 | DARRELL TAY JUN JIE | Anglo Chinese School (Independent) | Honourable Mention |
| 110 | SEAH JUN JIE | Anglo Chinese School (Independent) | Honourable Mention |
| 111 | CHUA JIAHAO | Anglo Chinese School (Independent) | Honourable Mention |
| 112 | IJAZ AHMED NAVAS | Anglo Chinese School (Independent) | Honourable Mention |
| 113 | TAN WAI ONN SHANNON | Anglo Chinese School (Independent) | Honourable Mention |
| 114 | COLVER NE KEN HOWE | Anglo Chinese School (Independent) | Honourable Mention |
| 115 | TAN HEAN SHUEN | Anglo Chinese School (Independent) | Honourable Mention |
| 116 | MAGANTY RUSHYENDRA | Anglo Chinese School (independent) | Honourable Mention |
| 117 | LE TIEN DAT | Anglo Chinese Secondary (independent) | Honourable Mention |
| 118 | DARRYL-LAU | Anglo Chinese Secondary (independent) | Honourable Mention |
| 119 | ONG CHIN HAN | Anglo Chinese Secondary (independent) | Honourable Mention |
| 120 | KOH RUI EN COLIN | Anglo Chinese Secondary (independent) | Honourable Mention |
| 121 | ONG ZHENG JIE | Bowen Secondary School | Honourable Mention |
| 122 | BRYAN CHIA CHEE LEONG | Bukit Batock Secondary School | Honourable Mention |
| 123 | CLEON KHO YU XUAN | Bukit Panjang Govt High | Honourable Mention |
| 124 | TAY HUI QI SOPHIA | Bukit Panjang Govt High | Honourable Mention |
| 125 | NG JIEMIN JAMIEN | Bukit Panjang Govt High | Honourable Mention |
| 126 | TAN SIR JACK | Bukit View Secondary School | Honourable Mention |
| 127 | ZHAO SHIQI | Catholic High School | Honourable Mention |
| 128 | ANG WEI LOONG | Catholic High School | Honourable Mention |
| 129 | TAN WEI XIANG | Catholic High School | Honourable Mention |
| 130 | KOH YI DE IAN | Catholic High School | Honourable Mention |
| 131 | LEVINSON TAN YU FAN | Catholic High School | Honourable Mention |
| 132 | FAN YI KAI | Catholic High School | Honourable Mention |
| 133 | YEO SWEE GUAN | Catholic High School | Honourable Mention |
| 134 | CALVIN GOH WEIXUAN | Catholic High School | Honourable Mention |
| 135 | CHEE WEI SHENG | Catholic High School | Honourable Mention |
| 136 | CHEE JIAN HAO NATHANIEL | Catholic High School | Honourable Mention |
| 137 | CHAN XIANG YAN | Catholic High School | Honourable Mention |
| 138 | NGUYE* KY-GIA-HAN | CHIJ Secondary (Toa Payoh) | Honourable Mention |
| 139 | LIM JIA XI ZOE | CHIJ St Nicholas Girls' School | Honourable Mention |
| 140 | WEE WEN ANN | CHIJ St Nicholas Girls' School | Honourable Mention |
| 141 | LOH YI LIN | CHIJ St Nicholas Girls' School | Honourable Mention |
| 142 | TAN ZI REI | CHIJ St Nicholas Girls' School | Honourable Mention |
| 143 | WANG LINNA | CHIJ St Nicholas Girls' School | Honourable Mention |
| 144 | TAN JIE ROU | Chung Cheng High (Main) | Honourable Mention |
| 145 | SUTHER-DAVID-SAMUEL | Commonwealth Secondary School | Honourable Mention |
| 146 | LEONARD TAY | Commonwealth Secondary School | Honourable Mention |
| 147 | BENJAMIN CHIA SHAN HONG | Commonwealth Secondary School | Honourable Mention |
| 148 | CHONG SHING CHING BRYAN | Damai Secondary School | Honourable Mention |
| 149 | LIM TSE PUA Y | Dunman High School | Honourable Mention |
| 150 | LIM XHIN YIH MARANDA | Dunman High School | Honourable Mention |
| 151 | LIM SHAO HONG | Dunman High School | Honourable Mention |
| 152 | NIE SHUYUE | Dunman High School | Honourable Mention |
| 153 | TAN-WEI-XUAN | Dunman High School | Honourable Mention |
| 154 | TEO TONG LIN | Dunman High School | Honourable Mention |
| 155 | KANG JOON KIAT | Dunman High School | Honourable Mention |
| 156 | TAN CHUAN | Dunman High School | Honourable Mention |
| 157 | CHUA MING YU | Dunman High School | Honourable Mention |
| 158 | TAY KAI XIAN | Dunman High School | Honourable Mention |
| 159 | WONG JIN GENE | Gan Eng Seng Secondary School | Honourable Mention |
| 160 | CHNG YONG SHENG | Gan Eng Seng Secondary School | Honourable Mention |
| 161 | WOO YU XUEN | Hwa Chong Institution | Honourable Mention |
| 162 | WANG SHILIN | Hwa Chong Institution | Honourable Mention |
| 163 | WANG JIN HUI | Hwa Chong Institution | Honourable Mention |
| 164 | SEOW JING YE | Hwa Chong Institution | Honourable Mention |
| 165 | QIAN HONGYU | Hwa Chong Institution | Honourable Mention |
| 166 | CHEN SIHAO | Hwa Chong Institution | Honourable Mention |
| 167 | JEFFERY-CAO-SIMING | Hwa Chong Institution | Honourable Mention |
| 168 | GU WANG FAN | Hwa Chong Institution | Honourable Mention |
| 169 | ALVIN TAN | Hwa Chong Institution | Honourable Mention |
| 170 | DANIEL TAN CHEE HIAN | Hwa Chong Institution | Honourable Mention |
| 171 | WONG CHUN JIE | Hwa Chong Institution | Honourable Mention |
| 172 | LYNCAM EDVIANO LOO | Hwa Chong Institution | Honourable Mention |
| 173 | EOW CHEN ZHI | Maris Stella High School | Honourable Mention |
| 174 | ONG SHENG MING SEAN | Nan Hua High School | Honourable Mention |
| 175 | CUI-MUYUN | Nan Hua High School | Honourable Mention |
| 176 | LEE SHI QI GLADYS | Nanyang Girls' High School | Honourable Mention |
| 177 | TAN YI YING | Nanyang Girls' High School | Honourable Mention |
| 178 | NEO JING CI | Nanyang Girls' High School | Honourable Mention |
| 179 | CAIXINYI | Nanyang Girls' High School | Honourable Mention |
| 180 | ZHU JINWEN | National Junior College | Honourable Mention |
| 181 | NITIN U V R | National Junior College | Honourable Mention |
| 182 | ANKUR JAIN | National Junior College | Honourable Mention |
| 183 | PHUA JIA SHENG | National Junior College | Honourable Mention |
| 184 | KYLE NG | National Junior College | Honourable Mention |
| 185 | LOW WEI-NING RAELYNN | National Junior College | Honourable Mention |
| 186 | DIKAIOS PANG SIRAN | National Junior College | Honourable Mention |
| 187 | WUYIFAN | National Junior College | Honourable Mention |
| 188 | MICHAEL LEE DAO KANG | National Junior College | Honourable Mention |
| 189 | SOH JING SIANG | Ngee Ann Secondary School | Honourable Mention |
| 190 | BENEDICT CHUA SONG SHING | North View Secondary School | Honourable Mention |
| 191 | CHOI JAEWOONG | NUS High School of Math & Science | Honourable Mention |
| 192 | KEEFE WAYNE TEO ZHI YUAN | NUS High School of Math & Science | Honourable Mention |
| 193 | ELIZABETH LIM WEN LING | NUS High School of Math & Science | Honourable Mention |
| 194 | ONG HONG MING TEDDY | NUS High School of Math & Science | Honourable Mention |
| 195 | JONATHAN JIE | NUS High School of Math & Science | Honourable Mention |
| 196 | GARETT TOK ERN LIANG | NUS High School of Math & Science | Honourable Mention |
| 197 | KOH JIN MING | NUS High School of Math & Science | Honourable Mention |
| 198 | NEO NENG KAI NIGEL | NUS High School of Math & Science | Honourable Mention |
| 199 | NADIA IRWANTO | NUS High School of Math & Science | Honourable Mention |
| 200 | WILSON CHUA WEI CHENG | NUS High School of Math & Science | Honourable Mention |
| 201 | BLOSSOM TANG | NUS High School of Math & Science | Honourable Mention |
| 202 | DANIEL LOW YU HIAN | NUS High School of Math & Science | Honourable Mention |
| 203 | NICHOLAS TOH ZHEN YU | NUS High School of Math & Science | Honourable Mention |
| 204 | CHU YAO QUAN | NUS High School of Math & Science | Honourable Mention |
| 205 | PAULROOPSON PRADEEP | NUS High School of Math & Science | Honourable Mention |
| 206 | KRYSTIN LIM GEOK KHIM | NUS High School of Math & Science | Honourable Mention |
| 207 | TEE WEILE WAYNE | NUS High School of Math & Science | Honourable Mention |
| 208 | LIU HANG | NUS High School of Math & Science | Honourable Mention |
| 209 | RYAN CHEW JING RONG | NUS High School of Math & Science | Honourable Mention |
| 210 | POH HUI-LI PHYLLIS | NUS High School of Math & Science | Honourable Mention |
| 211 | VALAVAN RAJARAJAN | NUS High School of Math & Science | Honourable Mention |
| 212 | OU YANG ZHONG LIANG | NUS High School of Math & Science | Honourable Mention |
| 213 | ELIJA* SEOW-MING-ERN | NUS High School of Math & Science | Honourable Mention |
| 214 | DEE PEI FANG | NUS High School of Math & Science | Honourable Mention |
| 215 | CHINMOY SAAYUJYA | NUS High School of Math & Science | Honourable Mention |
| 216 | JOEL LIM JUN HAN | NUS High School of Math & Science | Honourable Mention |
| 217 | MONEEM AHMED | NUS High School of Math & Science | Honourable Mention |
| 218 | MARK-LEE-WEI-BIN | NUS High School of Math & Science | Honourable Mention |
| 219 | JANG SEONGKYUNG | NUS High School of Math & Science | Honourable Mention |
| 220 | NG RI CHI | NUS High School of Math & Science | Honourable Mention |
| 221 | CHEW ENQUAN | NUS High School of Math & Science | Honourable Mention |
| 222 | T ANANDA KUMAR | NUS High School of Math & Science | Honourable Mention |
| 223 | TAM WAI YONG | NUS High School of Math & Science | Honourable Mention |
| 224 | ONG SZE MIN | NUS High School of Math & Science | Honourable Mention |
| 225 | TAN PINXI | NUS High School of Math & Science | Honourable Mention |
| 226 | ANG SONG GEE | NUS High School of Math & Science | Honourable Mention |
| 227 | TAN HONG JIE URIEL | NUS High School of Math & Science | Honourable Mention |
| 228 | TRUONG CONG MINH DANG | NUS High School of Math & Science | Honourable Mention |
| 229 | SETH CHEW HEW PENG | NUS High School of Math & Science | Honourable Mention |
| 230 | MYAT-HTET-KYAW | NUS High School of Math & Science | Honourable Mention |
| 231 | ARISHA JOANNA KULSHRESTHA | Raffles Girls' School | Honourable Mention |
| 232 | TAY HUI WEN | Raffles Girls' School | Honourable Mention |
| 233 | SRISTI ACHARYA | Raffles Girls' School | Honourable Mention |
| 234 | TAN XUDONG | Raffles Institution | Honourable Mention |
| 235 | MARCUS NG KAI JIE | Raffles Institution | Honourable Mention |
| 236 | CHUA XIAN WEI | Raffles Institution | Honourable Mention |
| 237 | DEAN SU DI YANG | Raffles Institution | Honourable Mention |
| 238 | SOH KUAN WEI | Raffles Institution | Honourable Mention |
| 239 | ONG CHUEN KAI | Raffles Institution | Honourable Mention |
| 240 | GOGIA RAKSHIT | Raffles Institution | Honourable Mention |
| 241 | NG YAO HUA KEANE | Raffles Institution | Honourable Mention |
| 242 | FENG JIAHAI | Raffles Institution | Honourable Mention |
| 243 | YU YUXIANG | Raffles Institution | Honourable Mention |
| 244 | WANG FANMING | Raffles Institution | Honourable Mention |
| 245 | QUEK ZUO KAI EVAN | Raffles Institution | Honourable Mention |
| 246 | WONG SHI HWA | Raffles Institution | Honourable Mention |
| 247 | JAYANTH MUDDU | Raffles Institution | Honourable Mention |
| 248 | LIM YONG HUI | Raffles Institution | Honourable Mention |
| 249 | NIRMEET BIMAL PANDYA | Raffles Institution | Honourable Mention |
| 250 | GAVIN JARED BALA | Raffles Institution | Honourable Mention |
| 251 | LEE YUAN | Raffles Institution | Honourable Mention |
| 252 | TAN YAN QUAN | Raffles Institution | Honourable Mention |
| 253 | BAI JIAWEI | Raffles Institution | Honourable Mention |
| 254 | CONG FENG | Raffles Institution | Honourable Mention |
| 255 | LIAO XING PENG | Raffles Institution | Honourable Mention |
| 256 | DESMOND CHEONG ZHI XI | Raffles Institution | Honourable Mention |
| 257 | GLENN EE JE HONG | Raffles Institution | Honourable Mention |
| 258 | HUANG JINGHUI | Raffles Institution | Honourable Mention |
| 259 | TAN CHUN SHENG | Raffles Institution | Honourable Mention |
| 260 | CLEVERENO DARINI SAM WEI JIE | Raffles Institution | Honourable Mention |
| 261 | SAM ZHI HAO RYAN | Raffles Institution | Honourable Mention |
| 262 | TAY YONG SHENG | Raffles Institution | Honourable Mention |
| 263 | NEO ZHENG JIE REO | Raffles Institution | Honourable Mention |
| 264 | FONG EN LEI SAMUEL | Raffles Institution | Honourable Mention |
| 265 | HO KAI HENG THOMAS | Raffles Institution | Honourable Mention |
| 266 | SHI YUXIN | River Valley High School | Honourable Mention |
| 267 | WILLIAM | River Valley High School | Honourable Mention |
| 268 | ZHANG/YUAN | River Valley High School | Honourable Mention |
| 269 | JIA DEQIAN | River Valley High School | Honourable Mention |
| 270 | GOH FANG TING | River Valley High School | Honourable Mention |
| 271 | TERENCE MAK | River Valley High School | Honourable Mention |
| 272 | LIU-BI-TAO | River Valley High School | Honourable Mention |
| 273 | YANG CHEN | River Valley High School | Honourable Mention |
| 274 | CHUA YONG HWEE | River Valley High School | Honourable Mention |
| 275 | LIUXIYAO | River Valley High School | Honourable Mention |
| 276 | KOH-YI-HUNG | River Valley High School | Honourable Mention |
| 277 | ZHONGZHIMING | River Valley High School | Honourable Mention |
| 278 | SI ZHI QIAN NOAH | Sengkang Secondary School | Honourable Mention |
| 279 | ZHENG-HENRY | Sengkang Secondary School | Honourable Mention |
| 280 | NGUYEN MINH ANH | Singapore Chinese Girls' School | Honourable Mention |
| 281 | CLARICE/TEH/XIUFANG | Singapore Chinese Girls' School | Honourable Mention |
| 282 | HU-JINGYI | Singapore Chinese Girls' School | Honourable Mention |
| 283 | CHAK-JUN-QI | Singapore Chinese Girls' School | Honourable Mention |
| 284 | NGUYENTRANGNHUNG | Singapore Chinese Girls' School | Honourable Mention |
| 285 | LE DIEU ANH | Singapore Chinese Girls' School | Honourable Mention |
| 286 | NGUYEN-THUY-ANH | Singapore Chinese Girls' School | Honourable Mention |
| 287 | ISABEL CHEW HUI MIN | Singapore Chinese Girls' School | Honourable Mention |
| 288 | BUI THIEN THANH | St Joseph's Institution | Honourable Mention |
| 289 | ALEXANDER JAMES FONSECA | St Joseph's Institution | Honourable Mention |
| 290 | ZHANGLIAOLIANG | St Joseph's Institution | Honourable Mention |
| 291 | PHUA QI SHENG | St Joseph's Institution | Honourable Mention |
| 292 | PEK MING EN | St Joseph's Institution | Honourable Mention |
| 293 | BRENDAN BENEDICT NG | St Joseph's Institution | Honourable Mention |
| 294 | WONG JIN YI | Swiss Cottage Secondary School | Honourable Mention |
| 295 | JEREMY LEE | Tanjong Katong Secondary School | Honourable Mention |
| 296 | PAN XIN YI | Temasek Junior College | Honourable Mention |
| 297 | ABHI SUJIT PARIKH | Victoria Junior College | Honourable Mention |
| 298 | CHEW WAN THENG RUTH | Victoria Junior College | Honourable Mention |
| 299 | MICK LEE WEI LIN | Victoria School | Honourable Mention |
| 300 | GOH XUAN YING | Victoria School | Honourable Mention |
| 301 | CHAN SZE YUEN | Victoria School | Honourable Mention |
| 302 | ADRIAN GOH JUN WEI | Xinmin Secondary School | Honourable Mention |
| 303 | AKSHAY RAWAL | Xinmin Secondary School | Honourable Mention |
| 304 | LEE LEONG YI | Xinmin Secondary School | Honourable Mention |
| 305 | LIM MING XUAN MERYL | Xinmin Secondary School | Honourable Mention |
| 306 | HONG XIAN ZHENG | Xinmin Secondary School | Honourable Mention |
| 307 | KHAW YEW ONN | Xinmin Secondary School | Honourable Mention |
| 308 | ONG TING FENG | Xinmin Secondary School | Honourable Mention |
| 309 | STEVEN SU ZHENG ZHE | Xinmin Secondary School | Honourable Mention |
| 310 | BRYAN LIM CHOON KIAT | Xinmin Secondary School | Honourable Mention |
| 311 | LOW ZHAN LIN VINCENT | Xinmin Secondary School | Honourable Mention |
| 312 | LEE SONG EN | Xinmin Secondary School | Honourable Mention |
| 313 | WANG GUAN ZHI LEONARD | Yishun Town Secondary School | Honourable Mention |
| 314 | JEFFERY KOH WEI HENG | Yishun Town Secondary School | Honourable Mention |
| 315 | WIRA WAHYUDI SINURAYA | Yishun Town Secondary School | Honourable Mention |
© Copyright Physics.com.sg (Registration No. 52890077C). All rights reserved.
® First Class in Physics Tuition is the
Registered Trademark (TM No. T02/02149B) of Physics.com.sg
.