|
Singapore Junior Physics Olympiad (SJPO) 2016 Results 新加坡初级物理奥林匹克竞赛 2016 成绩 |
|||
| Name/ 学生姓名 | School Name/校名 | Award/奖杯 | |
| 1 | TEO POR LOONG, JACOB | NUS High School of Math & Science | Gold |
| 2 | LU ZIYOU | NUS High School of Math & Science | Gold |
| 3 | LI KANG CHEN | NUS High School of Math & Science | Gold |
| 4 | CHIA JIN QUAN MATTHEW | NUS High School of Math & Science | Gold |
| 5 | DYLAN TOH SHAN HONG | NUS High School of Math & Science | Gold |
| 6 | WONG MING HIN | NUS High School of Math & Science | Gold |
| 7 | KU BRIAN | NUS High School of Math & Science | Gold |
| 8 | JOSHUA TEO WEI HERN (ZHANG WEIHENG) | NUS High School of Math & Science | Gold |
| 9 | LEONG EU-SHAUN | Raffles Institution | Gold |
| 10 | HAN RUOBIN | Raffles Institution | Gold |
| 11 | FU XINGHONG | Raffles Institution | Gold |
| 12 | Ding Tianyao | SJI International | Gold |
| 13 | WU ZHUOLIN | Anderson Secondary School | Silver |
| 14 | Men Chengkai | Anglo-Chinese School (Independent) | Silver |
| 15 | LIN SHAO WEN DARIUS | Bedok View Secondary School | Silver |
| 16 | ALVIN LIM JUN | Catholic High School | Silver |
| 17 | POON ZONG WEI JULIAN | Catholic High School | Silver |
| 18 | JIANG HAOWEN | Catholic High School | Silver |
| 19 | TOH YI SHENG, EUSEBIUS | Catholic High School | Silver |
| 20 | GIDEON LAM YAN CHIAM | Catholic High School | Silver |
| 21 | Qu Tianyue | Cedar Girls' Secondary School | Silver |
| 22 | Liu Aiqi | CHIJ St. Nicholas Girls’ School (Secondary) | Silver |
| 23 | Isaac Li Haoyang | Chung Cheng High (Main) | Silver |
| 24 | LEOW YONG HAN JEROME | Dunman High School | Silver |
| 25 | SHWETABH GUPTA | Fairfield Methodist School (Secondary) | Silver |
| 26 | ENVER LEE ZHENG FENG | Gan Eng Seng School | Silver |
| 27 | Yang Yuchen | Hwa Chong Institution | Silver |
| 28 | Guo Yulong | Hwa Chong Institution | Silver |
| 29 | Andrew Ke Yanzhe | Hwa Chong Institution | Silver |
| 30 | Shi Steven | Hwa Chong Institution | Silver |
| 31 | Chen Jiakai | Hwa Chong Institution | Silver |
| 32 | ONG ZHENG LONG | Nan Hua High School | Silver |
| 33 | FAN XILIN | Nanyang Girls' High School | Silver |
| 34 | RYAN LAU WY HEEN | NUS High School of Math & Science | Silver |
| 35 | LENDERMANN MARKUS PAUL ZHI-GUANG | NUS High School of Math & Science | Silver |
| 36 | JOEL TAN JUNYAO | NUS High School of Math & Science | Silver |
| 37 | DANIEL LEONG ZHI MING (LIANG ZHIMING) | NUS High School of Math & Science | Silver |
| 38 | RUSSELL YANG QI XUN | NUS High School of Math & Science | Silver |
| 39 | JOHN CHIA HENG KIT | NUS High School of Math & Science | Silver |
| 40 | SHAYER AHMED | NUS High School of Math & Science | Silver |
| 41 | SIM EE EN, IAN (SHEN YI'EN) | NUS High School of Math & Science | Silver |
| 42 | LIN XIANZHEN | NUS High School of Math & Science | Silver |
| 43 | TAY KAI JUN | NUS High School of Math & Science | Silver |
| 44 | ZHANG JINGZHENG | NUS High School of Math & Science | Silver |
| 45 | LI PO HSIEN | NUS High School of Math & Science | Silver |
| 46 | LIM TSE XIONG BRENDAN | NUS High School of Math & Science | Silver |
| 47 | JEFFREY LEE CHUN HEAN | NUS High School of Math & Science | Silver |
| 48 | TAN TECK EN DONOVAN | NUS High School of Math & Science | Silver |
| 49 | ZHANG XIAORUI | NUS High School of Math & Science | Silver |
| 50 | EUGENE HIROSE | NUS High School of Math & Science | Silver |
| 51 | TAN CHENG YAT | NUS High School of Math & Science | Silver |
| 52 | SEAN LEONG KAR WENG | NUS High School of Math & Science | Silver |
| 53 | Pan Yue | Raffles Girls' School (Secondary) | Silver |
| 54 | Xu Yihan | Raffles Girls' School (Secondary) | Silver |
| 55 | HAN JIATAO JERRY | Raffles Institution | Silver |
| 56 | Ong Sheng Khai, Timothy | Raffles Institution | Silver |
| 57 | MICHAEL SHIO YONG ZHI | Raffles Institution | Silver |
| 58 | Bai Yunxuan | Raffles Institution | Silver |
| 59 | LI CHANG | Raffles Institution | Silver |
| 60 | LUO JINCHENG | Raffles Institution | Silver |
| 61 | JONATHAN ARISTYA SETYADJI | Raffles Institution | Silver |
| 62 | LIM YU KANG | Raffles Institution | Silver |
| 63 | LIM HUR | Raffles Institution | Silver |
| 64 | James Ding Sinuo | Raffles Institution | Silver |
| 65 | Wei Shu Yang | Raffles Institution | Silver |
| 66 | CHANG CHEE KIT, JUSTIN | Raffles Institution | Silver |
| 67 | Seah Fengyu | Raffles Institution | Silver |
| 68 | YEI TENG | Raffles Institution | Silver |
| 69 | TAN SHANE | Raffles Institution | Silver |
| 70 | WANG JIANZHI | Raffles Institution | Silver |
| 71 | LI RUIQI | Raffles Institution | Silver |
| 72 | SUN I | Raffles Institution | Silver |
| 73 | ZHANG KE WEI | Raffles Institution | Silver |
| 74 | LIU SIYONG | Raffles Institution | Silver |
| 75 | CHEW JIA MING JED | Raffles Institution | Silver |
| 76 | PAN LIYU | Raffles Institution | Silver |
| 77 | Keane Ng | Raffles Institution | Silver |
| 78 | GOH CHEE KIAT, ETHAN | Raffles Institution | Silver |
| 79 | TAY KAR RAY | Raffles Institution | Silver |
| 80 | TAY YONG KIAT, ROY | School of Science and Technology, Singapore | Silver |
| 81 | MA YUANXIN | Tanjong Katong Secondary | Silver |
| 82 | Cao Chuhao | Temasek Secondary School | Silver |
| 83 | TEO HONG RAY | Victoria School | Silver |
| 84 | ZHANG JIA RUI | Anderson Secondary School | Bronze |
| 85 | Wang Qing | Anglican High School | Bronze |
| 86 | Tan YiHao | Anglican High School | Bronze |
| 87 | Marcus Soh Zheng Yang | Anglican High School | Bronze |
| 88 | Edward Jeremy Lo | Anglo-Chinese School (Independent) | Bronze |
| 89 | Willy Angga Prawira | Anglo-Chinese School (Independent) | Bronze |
| 90 | Darren Chang Hon Yau | Anglo-Chinese School (Independent) | Bronze |
| 91 | Alexander James Loy | Anglo-Chinese School (Independent) | Bronze |
| 92 | Jonathan Low Yi Wei | Anglo-Chinese School (Independent) | Bronze |
| 93 | Goh Cheng Arn David | Anglo-Chinese School (Independent) | Bronze |
| 94 | Ethan Ong Cho Wei | Anglo-Chinese School (Independent) | Bronze |
| 95 | Tan Hao Wei | Anglo-Chinese School (Independent) | Bronze |
| 96 | YAP JUN YU | Bedok View Secondary School | Bronze |
| 97 | TANAAZ KETAN MISTRY | Bendemeer Secondary School | Bronze |
| 98 | ARAY TAN PEI WEI | Bendemeer Secondary School | Bronze |
| 99 | TAN HE QIANG | Bendemeer Secondary School | Bronze |
| 100 | CHIA MING JIU | Bukit Batok Secondary School | Bronze |
| 101 | Lim Xu Lin | Bukit View Secondary School | Bronze |
| 102 | XU HAOSHENG | Catholic High School | Bronze |
| 103 | TIAN XIAO | Catholic High School | Bronze |
| 104 | SUN RUOXI | Catholic High School | Bronze |
| 105 | EIFFEL LEO KAI FENG | Catholic High School | Bronze |
| 106 | LEE ISAAC | Catholic High School | Bronze |
| 107 | JAVIN ENG HEE PIN | Catholic High School | Bronze |
| 108 | TIONG JACKSON | Catholic High School | Bronze |
| 109 | CHUA MING RU | Catholic High School | Bronze |
| 110 | XU QI | Catholic High School | Bronze |
| 111 | LAM YARN MENG | Catholic High School | Bronze |
| 112 | SEAH ANGELO MICHAEL | Catholic High School | Bronze |
| 113 | KEANE CHIA KAI JEN | Catholic High School | Bronze |
| 114 | DYLAN CHIA TIAN | Catholic High School | Bronze |
| 115 | NG ZEWEI, DAVID ETHAN | Catholic High School | Bronze |
| 116 | Sheng Han | Catholic High Secondary (Walk in) | Bronze |
| 117 | Ni Mingyang | Cedar Girls' Secondary School | Bronze |
| 118 | Tian Yating | Cedar Girls' Secondary School | Bronze |
| 119 | Ding Yinuo | Cedar Girls' Secondary School | Bronze |
| 120 | Alissa | CHIJ Secondary (Toa Payoh) | Bronze |
| 121 | Wong Yoke Ling, Noelle | Chung Cheng High (Main) | Bronze |
| 122 | Yong Qi An, Caleb | Chung Cheng High (Main) | Bronze |
| 123 | Wong Jun Yao | Chung Cheng High (Main) | Bronze |
| 124 | Loh Ching Yi-Anne | Chung Cheng High (Main) | Bronze |
| 125 | DAI JINGZE | Clementi Town Secondary School | Bronze |
| 126 | Nuttapol Chongfeungprinya | Commonwealth Secondary School | Bronze |
| 127 | Lim Jun Hong, Don | Commonwealth Secondary School | Bronze |
| 128 | Shi Lefan | Crescent Girls’ School | Bronze |
| 129 | Pak Mei Shan Hazel | Crescent Girls’ School | Bronze |
| 130 | NG TZE ANN JONATHAN | Dunman High School | Bronze |
| 131 | WONG SHI YIN | Dunman High School | Bronze |
| 132 | NG XING YU | Dunman High School | Bronze |
| 133 | TEOH WENXUAN | Dunman High School | Bronze |
| 134 | ANG WEI LEONG | Dunman High School | Bronze |
| 135 | NING HAOYAN | Dunman Secondary School | Bronze |
| 136 | WONG CHANGMAN ISAAC | Fairfield Methodist School (Secondary) | Bronze |
| 137 | YEE WEI JI | Fairfield Methodist School (Secondary) | Bronze |
| 138 | BENEDICT TAN YIAN MING | Fairfield Methodist School (Secondary) | Bronze |
| 139 | ROSSEL ANNE PATACSIL MALLORCA | Fuhua Secondary School | Bronze |
| 140 | MARCUS ISAAC GOH WEI JIE | Gan Eng Seng School | Bronze |
| 141 | CHUA XIN YI, JASMINE | Gan Eng Seng School | Bronze |
| 142 | Gavin Shawn Fernandes | Global Indian International School, Queenstown | Bronze |
| 143 | Subiksha Ganesan | Global Indian International School, Queenstown | Bronze |
| 144 | Louth bin Rawshan | Home School | Bronze |
| 145 | Zariel Low Ze Yi | Hua Yi Secondary School | Bronze |
| 146 | Isaac Tan Zhe Xian | Hwa Chong Institution | Bronze |
| 147 | Jeremy Wong Zhan Yik | Hwa Chong Institution | Bronze |
| 148 | Teoh Jun Jie | Hwa Chong Institution | Bronze |
| 149 | Wang Ningli | Hwa Chong Institution | Bronze |
| 150 | Liu Tianjia | Hwa Chong Institution | Bronze |
| 151 | Fong Ken Rui | Hwa Chong Institution | Bronze |
| 152 | Zhou Yansheng | Hwa Chong Institution | Bronze |
| 153 | Tan Yee Kiat Ryan | Hwa Chong Institution | Bronze |
| 154 | Kevin Chang Jon Kit | Hwa Chong Institution | Bronze |
| 155 | Yap Kang Zheng | Hwa Chong Institution | Bronze |
| 156 | Tin Jingyao | Hwa Chong Institution | Bronze |
| 157 | Chang Hexiang | Hwa Chong Institution | Bronze |
| 158 | Leow Ee-J | Hwa Chong Institution | Bronze |
| 159 | Robert Wang HaoJia | Hwa Chong Institution | Bronze |
| 160 | Ng Yu Peng | Hwa Chong Institution | Bronze |
| 161 | Lu Bingyuan | Hwa Chong Institution | Bronze |
| 162 | Ng Kai Jie | Hwa Chong Institution | Bronze |
| 163 | Ng Zhi Heng Lucas | Hwa Chong Institution | Bronze |
| 164 | Shi Cheng | Hwa Chong Institution | Bronze |
| 165 | Teow Hua Jun | Hwa Chong Institution | Bronze |
| 166 | Xue Tingkai | Hwa Chong Institution | Bronze |
| 167 | Sae Xilong | Hwa Chong Institution | Bronze |
| 168 | Aung Kaung Kaung | Hwa Chong Institution | Bronze |
| 169 | Sun Longxuan | Hwa Chong Institution | Bronze |
| 170 | Chia Jia Nuo Daniel | Hwa Chong Institution | Bronze |
| 171 | Chay Hui Xiang | Hwa Chong Institution | Bronze |
| 172 | Wong Jun Hui, Ryan | Hwa Chong Institution | Bronze |
| 173 | Silas Yeo Shuen Yu | Hwa Chong Institution | Bronze |
| 174 | CHEW MUN YEW, PATRICK | Kranji Secondary School | Bronze |
| 175 | CHEW YUAN CHUAN | Kranji Secondary School | Bronze |
| 176 | LEE KAI SHENG SHAWN | Maris Stella High School | Bronze |
| 177 | TAN BOON KAI | Maris Stella High School | Bronze |
| 178 | SUN YIHONG | Montfort Secondary School | Bronze |
| 179 | Jonathan Lim Yu Shun | Nan Chiau High School | Bronze |
| 180 | CHENG ZIHAN | Nan Hua High School | Bronze |
| 181 | ZHU WENTAO | Nan Hua High School | Bronze |
| 182 | FU HAOYU | Nan Hua High School | Bronze |
| 183 | TIANG HUI ZHENG | Nan Hua High School | Bronze |
| 184 | LIN YUNG CHU | Nan Hua High School | Bronze |
| 185 | CALEB NEO JEEN YI | Nan Hua High School | Bronze |
| 186 | WANG YUJING | Nanyang Girls' High School | Bronze |
| 187 | FANG ROULI | Nanyang Girls' High School | Bronze |
| 188 | YANG FAN | Nanyang Girls' High School | Bronze |
| 189 | TAN JIA WEN | Nanyang Girls' High School | Bronze |
| 190 | CHAN YU CHENG | Nanyang Girls' High School | Bronze |
| 191 | BENITA WONG ZI XIN | Nanyang Girls' High School | Bronze |
| 192 | MOK KIT LIN, RACHEL | Nanyang Girls' High School | Bronze |
| 193 | Yang Mengxuan | Nanyang Girls' High School | Bronze |
| 194 | Shen Mingxin | National Junior College | Bronze |
| 195 | Yao Yi | National Junior College | Bronze |
| 196 | Jivesh Mohan | National Junior College | Bronze |
| 197 | Foo Yan Rong | National Junior College | Bronze |
| 198 | Tan Yee Lin | National Junior College | Bronze |
| 199 | Ng Wei Ming | National Junior College | Bronze |
| 200 | Sao Su Sandy | National Junior College | Bronze |
| 201 | KIM YONGBEOM | NUS High School of Math & Science | Bronze |
| 202 | GNOH CHENG YI | NUS High School of Math & Science | Bronze |
| 203 | KER CHIN TIAN | NUS High School of Math & Science | Bronze |
| 204 | HO PIN HUI | NUS High School of Math & Science | Bronze |
| 205 | LIU HANPU | NUS High School of Math & Science | Bronze |
| 206 | MICHELLE KWEK LI EN | NUS High School of Math & Science | Bronze |
| 207 | TROY TIM (ZHANG ZHUOYU) | NUS High School of Math & Science | Bronze |
| 208 | ARNAV AGGARWAL | NUS High School of Math & Science | Bronze |
| 209 | LOKE WEIEN, ISAAC | NUS High School of Math & Science | Bronze |
| 210 | GABRIEL GOH KHENG LIN (WU ZHENNING) | NUS High School of Math & Science | Bronze |
| 211 | CHAN LI XUAN BEVERLY | NUS High School of Math & Science | Bronze |
| 212 | ANG WEE HENG (HONG WEIHENG) | NUS High School of Math & Science | Bronze |
| 213 | LEONG SONG ZHU, OWEN | NUS High School of Math & Science | Bronze |
| 214 | LEE TZE HAN | NUS High School of Math & Science | Bronze |
| 215 | DANIEL CHENG ZHIKAI | NUS High School of Math & Science | Bronze |
| 216 | CHRISTEN TEO RUI EN | NUS High School of Math & Science | Bronze |
| 217 | SARAVANAN YUKESH RAGAVENDAR | NUS High School of Math & Science | Bronze |
| 218 | TAN ZHI HUA JOSHUA | NUS High School of Math & Science | Bronze |
| 219 | ALEXANDER JOHN GILL | NUS High School of Math & Science | Bronze |
| 220 | CHIA YIT LOONG, BENJAMIN | NUS High School of Math & Science | Bronze |
| 221 | ANDREW YAPP WEI RONG | NUS High School of Math & Science | Bronze |
| 222 | GOH ANG YEE | NUS High School of Math & Science | Bronze |
| 223 | TAY FU WEN | NUS High School of Math & Science | Bronze |
| 224 | XAVIER LOW EN XIANG | NUS High School of Math & Science | Bronze |
| 225 | KYLE ZHENG CHING CHAN | NUS High School of Math & Science | Bronze |
| 226 | ELIZABETH CHOW TING SAN (ZHOU TINGSHAN) | NUS High School of Math & Science | Bronze |
| 227 | ABIZER MOIZ KHUMUSI | NUS High School of Math & Science | Bronze |
| 228 | ANG KANG RONG ROY | NUS High School of Math & Science | Bronze |
| 229 | WINSON HENG | NUS High School of Math & Science | Bronze |
| 230 | JERON LIAW XUAN JUN | NUS High School of Math & Science | Bronze |
| 231 | CHIDAMBARANATHAN MATHAN | NUS High School of Math & Science | Bronze |
| 232 | RAGHAVENDRA NARAYAN RAO | NUS High School of Math & Science | Bronze |
| 233 | SIDHARTH CHAMBOCHERI VEETIL | NUS High School of Math & Science | Bronze |
| 234 | HUANG XINYUN | NUS High School of Math & Science | Bronze |
| 235 | SOUNDARARAJAN KEERTHANA | NUS High School of Math & Science | Bronze |
| 236 | LI YUELIN | NUS High School of Math & Science | Bronze |
| 237 | KIEW XI CHI | NUS High School of Math & Science | Bronze |
| 238 | NG KHENG YANG | NUS High School of Math & Science | Bronze |
| 239 | YAM HONG MENG | NUS High School of Math & Science | Bronze |
| 240 | SIEW XUAN HUI | NUS High School of Math & Science | Bronze |
| 241 | LIDREAN RAFAEL GANESH KUMAR | NUS High School of Math & Science | Bronze |
| 242 | LUTFIR RAHMAN BIN SHARIZAL | NUS High School of Math & Science | Bronze |
| 243 | TAN KIN HERN (CHEN JINGHENG) | NUS High School of Math & Science | Bronze |
| 244 | LOH PEI YI | NUS High School of Math & Science | Bronze |
| 245 | LAI XIONG XING DANIEL | NUS High School of Math & Science | Bronze |
| 246 | POON CHENG JUN | NUS High School of Math & Science | Bronze |
| 247 | CHEN YU, BRYAN | NUS High School of Math & Science | Bronze |
| 248 | JOVAN LIAU YI JUN | NUS High School of Math & Science | Bronze |
| 249 | GAJULA ANIRUDH | NUS High School of Math & Science | Bronze |
| 250 | PAUL SEOW JIAN HAO | NUS High School of Math & Science | Bronze |
| 251 | ALEXANDER GOO ZONG HAN (WU ZONGHAN) | NUS High School of Math & Science | Bronze |
| 252 | LETICIA TOK JIA YING | NUS High School of Math & Science | Bronze |
| 253 | JIANG JUNBO | NUS High School of Math & Science | Bronze |
| 254 | Timothy Wan Kai Yang | Presbyterian High School | Bronze |
| 255 | Cheng Zi Xiang | Presbyterian High School | Bronze |
| 256 | Fan Jue | Raffles Girls' School (Secondary) | Bronze |
| 257 | Wang Jieying | Raffles Girls' School (Secondary) | Bronze |
| 258 | Ang Hui Shan | Raffles Girls' School (Secondary) | Bronze |
| 259 | Kathy Zhou | Raffles Girls' School (Secondary) | Bronze |
| 260 | Koh Rui Qi | Raffles Girls' School (Secondary) | Bronze |
| 261 | Ying Fangfei Anna | Raffles Girls' School (Secondary) | Bronze |
| 262 | Grace Choo Yu Xuan | Raffles Girls' School (Secondary) | Bronze |
| 263 | Stephanie Low | Raffles Girls' School (Secondary) | Bronze |
| 264 | Somakala Subbaraman | Raffles Girls' School (Secondary) | Bronze |
| 265 | Li Anqi | Raffles Girls' School (Secondary) | Bronze |
| 266 | Pang Cheng Kit, Kit | Raffles Girls' School (Secondary) | Bronze |
| 267 | Grace Chia Yong Yong | Raffles Girls' School (Secondary) | Bronze |
| 268 | Shi Ruixin | Raffles Girls' School (Secondary) | Bronze |
| 269 | HU YONGAO | Raffles Institution | Bronze |
| 270 | CHEN ZEJUN | Raffles Institution | Bronze |
| 271 | YAP BING YU | Raffles Institution | Bronze |
| 272 | Lin Chaoxing | Raffles Institution | Bronze |
| 273 | LIN HONG | Raffles Institution | Bronze |
| 274 | NG WEI KANG, GAVIN | Raffles Institution | Bronze |
| 275 | YEO CHIAW SOONG | Raffles Institution | Bronze |
| 276 | POON TZE-YANG | Raffles Institution | Bronze |
| 277 | TENG WEI TIONG | Raffles Institution | Bronze |
| 278 | Koh Zhi Cong Windsor | Raffles Institution | Bronze |
| 279 | FONG KHI YUNG | Raffles Institution | Bronze |
| 280 | Justin Peng Ho Teng | Raffles Institution | Bronze |
| 281 | LEE YONG LE, ISAAC | Raffles Institution | Bronze |
| 282 | Ho Jun Xiong, Nicholas | Raffles Institution | Bronze |
| 283 | LIM SHENGYANG | Raffles Institution | Bronze |
| 284 | LUO TIAN YOU | Raffles Institution | Bronze |
| 285 | TAI TZE KIN | Raffles Institution | Bronze |
| 286 | IAN LIM JING YAN | Raffles Institution | Bronze |
| 287 | LIU YUYANG | Raffles Institution | Bronze |
| 288 | Yeo Isaac | Raffles Institution | Bronze |
| 289 | IAN TAY RONGDE | Raffles Institution | Bronze |
| 290 | HUANG JIA CAN | Raffles Institution | Bronze |
| 291 | RYAN ONG ZHENG XUN | Raffles Institution | Bronze |
| 292 | LAM CHENG EN JOEL JEROME | Raffles Institution | Bronze |
| 293 | Dai Xiang Rong | Raffles Institution | Bronze |
| 294 | LUKE TAN | Raffles Institution | Bronze |
| 295 | Randall Lin Yi Cong | Raffles Institution | Bronze |
| 296 | LIU HAIXUAN | Raffles Institution | Bronze |
| 297 | JEFFREY XIE FULIN | Raffles Institution | Bronze |
| 298 | LIM YU FAN | Raffles Institution | Bronze |
| 299 | MICHAEL LEE JUN HUI | Raffles Institution | Bronze |
| 300 | VEERAMANI SRIVATHSAN | Raffles Institution | Bronze |
| 301 | LIM JUN HAN, JOHN-HENRY | Raffles Institution | Bronze |
| 302 | Jerald Siah Chi Ming | Raffles Institution | Bronze |
| 303 | Samuel Foo Enze | Raffles Institution | Bronze |
| 304 | TAN WEI HAN, MAX | Raffles Institution | Bronze |
| 305 | Lim Jun De | Raffles Institution | Bronze |
| 306 | Matthew Lim Zhi Long | Raffles Institution | Bronze |
| 307 | Ng Yangyi, Aloysius | Raffles Institution | Bronze |
| 308 | Shao Yang | Raffles Institution | Bronze |
| 309 | Wen Qinghao | Raffles Institution | Bronze |
| 310 | GOH CHENG JUN, NICHOLAS | Raffles Institution | Bronze |
| 311 | Matthew Yar Kwok Jway | Raffles Institution | Bronze |
| 312 | LIM GUAN MAO DAVEN | River Valley High School | Bronze |
| 313 | FU SHUN LONG, WINSTON | River Valley High School | Bronze |
| 314 | NEOH TZEH YUAN | River Valley High School | Bronze |
| 315 | LEE JIA WEN | River Valley High School | Bronze |
| 316 | CHANG JING YAN | River Valley High School | Bronze |
| 317 | Foo Melson | River Valley High School | Bronze |
| 318 | Tan Jia Hao | River Valley High School | Bronze |
| 319 | Pang Kai Lin | River Valley High School | Bronze |
| 320 | KEITH TANG YI HENG | School of Science and Technology, Singapore | Bronze |
| 321 | SOON RUI JIE, NICHOLAS | School of Science and Technology, Singapore | Bronze |
| 322 | Loh Zhi Shen | Seng Kang Secondary School | Bronze |
| 323 | Nazareth Tan | Seng Kang Secondary School | Bronze |
| 324 | Bhavesh Kumar | Seng Kang Secondary School | Bronze |
| 325 | Faith Wong Ying Wen | Singapore Chinese Girls' School | Bronze |
| 326 | Winnie Lim Wen Ying | Singapore Chinese Girls' School | Bronze |
| 327 | THAN DUC HUY | St Joseph’s Institution | Bronze |
| 328 | KEVIN LIM JIA LE | St Joseph’s Institution | Bronze |
| 329 | Wilfred Yeo Yu Zheng | St. Gabriel's Secondary School | Bronze |
| 330 | Bhanuka Bandara Ekanayake | St. Gabriel's Secondary School | Bronze |
| 331 | JASON LOI WEN HAN | Swiss Cottage Secondary School | Bronze |
| 332 | SHANNON KATE WONG CARLYNN | Tanjong Katong Girls’ School | Bronze |
| 333 | CHONG SIDNEY | Tanjong Katong Girls’ School | Bronze |
| 334 | SEAH ZHI HAN MERVYN | Tanjong Katong Secondary | Bronze |
| 335 | Wang Qianhui | Temasek Junior College | Bronze |
| 336 | Wu Hongrui | Temasek Junior College | Bronze |
| 337 | Jiang Ruyang | Temasek Junior College | Bronze |
| 338 | Huang Yueqian | Temasek Junior College | Bronze |
| 339 | Juliet Teoh Qian Yin | Temasek Junior College | Bronze |
| 340 | Jegan G G S | Temasek Junior College | Bronze |
| 341 | Dick Ong Wei De | Temasek Junior College | Bronze |
| 342 | Chen Kar Jun | Temasek Junior College | Bronze |
| 343 | Wong Kai Jie | Temasek Junior College | Bronze |
| 344 | Cao Qing Tian | Temasek Secondary School | Bronze |
| 345 | Ponhvoan Srey | Temasek Secondary School | Bronze |
| 346 | Chong Che Hean, Pierce | Temasek Secondary School | Bronze |
| 347 | Wong Man Ho | Temasek Secondary School | Bronze |
| 348 | Oon Eu Kuan Eugene | Temasek Secondary School | Bronze |
| 349 | WEN YUAN, FARLAND | Victoria School | Bronze |
| 350 | HO WEI HAO | Victoria School | Bronze |
| 351 | CLEMENT LIM | Victoria School | Bronze |
| 352 | CHEANG KANG WEN | Victoria School | Bronze |
| 353 | TIMOTHY HWANG YEW MENG | Victoria School | Bronze |
| 354 | GAO CHANGXIANG | Victoria School | Bronze |
| 355 | YAP QI GANG | Victoria School | Bronze |
| 356 | Oh Kai Kiat | Woodlands Ring Secondary School | Bronze |
| 357 | ZHAO PEIDUO | Xinmin Secondary School | Bronze |
| 358 | XU JIHENG | Xinmin Secondary School | Bronze |
| 359 | YANG ZIHENG | Xinmin Secondary School | Bronze |
| 360 | PALA TEJ DEEP | Xinmin Secondary School | Bronze |
| 361 | TAN BING QIAN | Xinmin Secondary School | Bronze |
| 362 | CELINE SAUDJANA | Zhonghua Secondary School | Bronze |
| 363 | HE ZIYU | Zhonghua Secondary School | Bronze |
| 364 | TAY JIH HOW | Zhonghua Secondary School | Bronze |
| 365 | RYAN KEEGAN TOH JING YI | Zhonghua Secondary School | Bronze |
| 366 | Tan Hao Wei | Anglican High School | HM |
| 367 | Zhang Hanzhe | Anglican High School | HM |
| 368 | Zhang Yuhui | Anglican High School | HM |
| 369 | Wang YIru | Anglican High School | HM |
| 370 | Ryan D’ Angelo Raymond | Anglican High School | HM |
| 371 | Alyssa Savier | Anglican High School | HM |
| 372 | Yeo Guang Liang | Anglican High School | HM |
| 373 | Li Shihao | Anglo-Chinese School (Independent) | HM |
| 374 | Ang Jun Yang | Anglo-Chinese School (Independent) | HM |
| 375 | Low E-Jin | Anglo-Chinese School (Independent) | HM |
| 376 | Gideon Tay Yee Chuen | Anglo-Chinese School (Independent) | HM |
| 377 | Neo Jun Wei | Anglo-Chinese School (Independent) | HM |
| 378 | Timothy Jabez Newman | Anglo-Chinese School (Independent) | HM |
| 379 | Yeo Jun Teng Drustan | Anglo-Chinese School (Independent) | HM |
| 380 | Elliot Mok Shao Ming | Anglo-Chinese School (Independent) | HM |
| 381 | Ryan Timothy Lim Min Wei | Anglo-Chinese School (Independent) | HM |
| 382 | HEIN KYAW SOE | Bedok View Secondary School | HM |
| 383 | CHNG TONG YEOW | Bedok View Secondary School | HM |
| 384 | IZZA NURLINA BTE MUHAMMAD N H | Bedok View Secondary School | HM |
| 385 | ZAKARIA BIN ZULKARNAEN | Bedok View Secondary School | HM |
| 386 | LEE JIA YI | Bedok View Secondary School | HM |
| 387 | TAY LE RUI | Bedok View Secondary School | HM |
| 388 | FELISHA | Bendemeer Secondary School | HM |
| 389 | LOW XIN HUI | Bendemeer Secondary School | HM |
| 390 | TAN SONG WEI | Bendemeer Secondary School | HM |
| 391 | POH KAI WEN RYAN | Bukit Batok Secondary School | HM |
| 392 | LEW ZHI YANG | Bukit Batok Secondary School | HM |
| 393 | JONATHAN HO | Bukit Batok Secondary School | HM |
| 394 | SIAH YEE LONG | Bukit Batok Secondary School | HM |
| 395 | CHAU WEN HAO | Bukit Batok Secondary School | HM |
| 396 | KOH ARRON | Bukit Batok Secondary School | HM |
| 397 | BARNABAS SNG REN LE | Bukit Batok Secondary School | HM |
| 398 | WONG AN WEI | Bukit Batok Secondary School | HM |
| 399 | LU MINGYUAN | Bukit Batok Secondary School | HM |
| 400 | POH KAI WEI RANEN | Bukit Batok Secondary School | HM |
| 401 | RYAN PAULO PEREZ MENDOZA | Bukit Batok Secondary School | HM |
| 402 | SUJITH KUMAR | Bukit Batok Secondary School | HM |
| 403 | Jiang Wei Chu | Bukit View Secondary School | HM |
| 404 | Sim Shi Ming | Bukit View Secondary School | HM |
| 405 | Kor Zhi Long | Bukit View Secondary School | HM |
